Core
CORE0.024 (-0.41%)
Performance & facts
| Core price: | 0.0243 | #141 | |
| Price change 1 hour: | -0.53% | #216 | |
| Price change 24 hours: | -0.41% | #154 | |
| Price change 7 days: | -4.01% | #174 | |
| Price change 30 days: | -11.09% | #146 | |
| 24 hour volume: | 1.2m | #131 | |
| 24 hour range: | 0.024 - 0.025 | ||
| 52 week range: | 0.024 - 0.63 | ||
| Website: | https://coredao.org | ||
Core price currently is 0.024 USD, 0.4% down over past 24 hours and 4% down week over week.
Trading range over the past 24 hours Core was between $0.0239 and $0.0246, while the 52 week (yearly) range is $0.0239 to $0.631.
Cumulative 24 hour trading volume of Core is $1.2m










Discussion