Core
CORE0.031 (-5.77%)
Performance & facts
| Core price: | 0.0309 | #151 | |
| Price change 1 hour: | +0.14% | #52 | |
| Price change 24 hours: | -5.77% | #232 | |
| Price change 7 days: | +13.64% | #50 | |
| Price change 30 days: | -59.95% | #240 | |
| 24 hour volume: | 5.8m | #91 | |
| 24 hour range: | 0.03 - 0.034 | ||
| 52 week range: | 0.024 - 0.88 | ||
| Website: | https://coredao.org | ||
Core price currently is 0.031 USD, 5.8% down over past 24 hours and 13.6% up week over week.
Trading range over the past 24 hours Core was between $0.0301 and $0.0337, while the 52 week (yearly) range is $0.0236 to $0.882.
Cumulative 24 hour trading volume of Core is $5.8m










Discussion