Core
CORE0.031 (-2.02%)
Performance & facts
| Core price: | 0.0309 | #148 | |
| Price change 1 hour: | -0.29% | #8 | |
| Price change 24 hours: | -2.02% | #64 | |
| Price change 7 days: | -0.51% | #62 | |
| Price change 30 days: | -18.84% | #182 | |
| 24 hour volume: | 3.2m | #102 | |
| 24 hour range: | 0.03 - 0.032 | ||
| 52 week range: | 0.024 - 0.84 | ||
| Website: | https://coredao.org | ||
Core price currently is 0.031 USD, 2% down over past 24 hours and 0.5% down week over week.
Trading range over the past 24 hours Core was between $0.0295 and $0.0321, while the 52 week (yearly) range is $0.0236 to $0.843.
Cumulative 24 hour trading volume of Core is $3.2m









Discussion