Seedify.fund
SFUND0.0040408 (+23.54%)
Performance & facts
| Seedify.fund price: | 0.0040408 | #176 | |
| Price change 1 hour: | -14.57% | #241 | |
| Price change 24 hours: | +23.54% | #6 | |
| Price change 7 days: | +3.53% | #24 | |
| Price change 30 days: | -32.21% | #197 | |
| Maximum supply: | 100m SFUND | ||
| Fully diluted market cap: | 404k | ||
| Website: | https://seedify.fund | ||
| Established: | 6 years ago | ||
Seedify.fund price currently is $8, 23.5% up during the last 24 and 3.5% up week over week.
Seedify.fund was established on June 29, 2026.










Discussion