Cryptocurrencies

# Currency Price 1 hour
change
24 hour
change
7 day
change
24 hour
volume ▼
Market
cap
7 day chart
1. Bitcoin logo Bitcoin 85769.45 -0.08% -0.99% +3.33% 10.4b 1801.2b* Bitcoin 7 day price chart
2. USD Coin logo USD Coin 1 -0% -0.01% -0.04% 5.5b n.a. USD Coin 7 day price chart
3. Ethereum logo Ethereum 2711.76 -0.11% -0.46% +1.78% 4.2b n.a. Ethereum 7 day price chart
4. Solana logo Solana 120.76 -0.15% -0.28% +3.23% 813.1m n.a. Solana 7 day price chart
5. Ripple logo Ripple 1.506 -0.16% -1% +2.14% 600m n.a. Ripple 7 day price chart
6. NEAR Protocol logo NEAR Protocol 5.25 -1.58% +7.69% +12.66% 510.6m n.a. NEAR Protocol 7 day price chart
7. Zcash logo Zcash 1347.98 -0.46% +0.57% -3.69% 450.8m 28.3b* Zcash 7 day price chart
8. Cardano logo Cardano 0.269 -0.52% +1.89% +10.77% 423.1m 12.1b* Cardano 7 day price chart
9. Binance Coin logo Binance Coin 782.94 -0.43% -2.13% +3.41% 315.7m n.a. Binance Coin 7 day price chart
10. Sui logo Sui 1.198 -0.66% -2.36% +6.6% 312.9m 12b* Sui 7 day price chart
11. Dogecoin logo Dogecoin 0.0951 -0.12% -1.17% +2.65% 293.8m n.a. Dogecoin 7 day price chart
12. Tether logo Tether 1 -0.01% +0% +0.03% 180.6m n.a. Tether 7 day price chart
13. Aave logo Aave 183.92 -0.35% +1.59% +24.62% 168.4m 2.9b* Aave 7 day price chart
14. Uniswap logo Uniswap 8.975 -0.59% -1.28% +4.1% 166.9m n.a. Uniswap 7 day price chart
15. Avalanche logo Avalanche 11.17 -0.05% +1.83% +6.08% 143.9m n.a. Avalanche 7 day price chart
16. Chainlink logo Chainlink 13.83 -0.12% -2.34% -9.43% 125m n.a. Chainlink 7 day price chart
17. Quant logo Quant 260.3 -1.18% +3.34% +23.86% 112.7m n.a. Quant 7 day price chart
18. Litecoin logo Litecoin 69.54 -0.42% -1.19% +2.52% 111.6m n.a. Litecoin 7 day price chart
19. Worldcoin logo Worldcoin 0.571 -0.46% -1.58% +18.81% 110.1m n.a. Worldcoin 7 day price chart
20. Tron logo Tron 0.336 -0.04% +0.01% +0.46% 100.9m n.a. Tron 7 day price chart
21. Stellar logo Stellar 0.216 +0.05% -3.99% -4.58% 91.8m n.a. Stellar 7 day price chart
22. Filecoin logo Filecoin 1.159 -0.85% +9.82% +11.72% 88.6m n.a. Filecoin 7 day price chart
23. Pepe logo Pepe 0.0000048 -0.79% -1.64% +5.38% 82.5m n.a. Pepe 7 day price chart
24. Arbitrum logo Arbitrum 0.205 -0.31% +0.89% +4.98% 78.4m n.a. Arbitrum 7 day price chart
25. Polkadot logo Polkadot 1.221 -0.1% +1.13% +5.71% 74.4m n.a. Polkadot 7 day price chart
26. Fetch.ai logo Fetch.ai 0.251 -0.99% -2.39% +15.23% 72.2m n.a. Fetch.ai 7 day price chart
27. Monero logo Monero 559.88 -0.21% +2.49% +5.26% 70.6m n.a. Monero 7 day price chart
28. OKB logo OKB 132.93 -0.44% +9.2% +13.28% 53.2m 39.9b* OKB 7 day price chart
29. Bitcoin Cash logo Bitcoin Cash 315.16 -0.36% -1.24% +3.48% 48.6m n.a. Bitcoin Cash 7 day price chart
30. Ondo logo Ondo 0.496 -0.31% -0.34% -2.01% 48.3m n.a. Ondo 7 day price chart

* Fully diluted market cap after all coins have entered circulation.