Worldcoin
WLD0.4 (-6.77%)
Performance & facts
| Worldcoin price: | 0.403 | #76 | |
| Price change 1 hour: | -0.53% | #237 | |
| Price change 24 hours: | -6.77% | #82 | |
| Price change 7 days: | +5.45% | #17 | |
| Price change 30 days: | +67.13% | #6 | |
| 24 hour volume: | 282.3m | #11 | |
| 24 hour range: | 0.4 - 0.48 | ||
| 52 week range: | 0.23 - 2.12 | ||
| Website: | https://worldcoin.org | ||
Price of Worldcoin (WLD) currently is 0.4 USD, 6.8% down during the last 24 and 5.5% up since last week.
Today's trading range for Worldcoin was between $0.398 and $0.478, and the 52 week range for Worldcoin is $0.231 to $2.116.
Cumulative 24 hour trading volume of Worldcoin is $282.3m






















Discussion