Worldcoin
WLD0.28 (-10.49%)
Performance & facts
| Worldcoin price: | 0.283 | #88 | |
| Price change 1 hour: | -0.54% | #55 | |
| Price change 24 hours: | -10.49% | #237 | |
| Price change 7 days: | +0.02% | #196 | |
| Price change 30 days: | -19.81% | #223 | |
| 24 hour volume: | 116.5m | #17 | |
| 24 hour range: | 0.28 - 0.32 | ||
| 52 week range: | 0.24 - 2.12 | ||
| Website: | https://worldcoin.org | ||
Price of Worldcoin (WLD) currently is 0.28 USD, 10.5% down during the last 24.
Today's trading range for Worldcoin was between $0.28 and $0.32, and the 52 week range for Worldcoin is $0.241 to $2.115.
Total 24 hour trading volume of Worldcoin (WLD) is $116.5m






















Discussion