Currencies
| # | Currency ▲ | Price | 1 hour change |
24 hour change |
7 day change |
30 day change | 7 day chart | |
|---|---|---|---|---|---|---|---|---|
| 1. | Australian dollar | 0.709 | -0.01% | +0.77% | +1.23% | +2.57% | ||
| 2. | Brazilian real | 0.195 | +0% | +1.04% | +1.52% | -1.47% | ||
| 3. | Canadian dollar | 0.725 | -0% | +0.14% | +0.79% | +2.33% | ||
| 4. | Danish krone | 0.156 | +0% | -0.03% | +0.94% | +2.37% | ||
| 5. | ![]() |
Euro | 1.178 | +0.01% | +0.01% | +0.98% | +2.41% | |
| 6. | Hong Kong dollar | 0.127 | -0.01% | +0.02% | +0.07% | -0.01% | ||
| 7. | Indian rupee | 0.0106 | +0.02% | +0.17% | -0.04% | +0.99% | ||
| 8. | Japanese yen | 0.0062808 | -0% | +0.01% | +0.18% | +2.57% | ||
| 9. | Mexican peso | 0.0597 | +0.01% | +0.25% | +0.64% | +2.92% | ||
| 10. | New Zealand dollar | 0.595 | -0% | +0.57% | +1.47% | +2.88% | ||
| 11. | Norwegian krone | 0.108 | +0.01% | +0.56% | +1.61% | +3.26% | ||
| 12. | Renminbi | 0.149 | +0% | +0.05% | +0.31% | +0.78% | ||
| 13. | Russian ruble | 6062640000 | +501380262819.68% | +501380262820.96% | +501380262821.55% | +501380262813.96% | ||
| 14. | South Korean won | 0.0007258 | +0.01% | +0.45% | +2.23% | +6.56% | ||
| 15. | Sterling | 1.354 | -0.01% | +0.05% | +0.83% | +2.03% | ||
| 16. | Swedish krona | 0.105 | -0% | +0.07% | +0.54% | +2.39% | ||
| 17. | Swiss franc | 1.237 | -0.01% | -0.15% | +1.49% | +1.64% | ||
| 18. | US dollar | 1 | 0% | 0% | 0% | 0% |
