Currencies
| # | Currency ▲ | Price | 1 hour change |
24 hour change |
7 day change |
30 day change | 7 day chart | |
|---|---|---|---|---|---|---|---|---|
| 1. | Australian dollar | 0.699 | +0.02% | +0.31% | -0.66% | -3.23% | ||
| 2. | Brazilian real | 0.2 | -0% | +4.43% | +4.48% | +2.51% | ||
| 3. | Canadian dollar | 0.702 | +0.01% | +0.05% | -0.59% | -2.98% | ||
| 4. | Danish krone | 0.151 | +0.03% | -0% | -1.22% | -3.32% | ||
| 5. | ![]() |
Euro | 1.123 | +0.02% | +0% | -1.24% | -3.33% | |
| 6. | Hong Kong dollar | 0.127 | -0% | -0.01% | -0.03% | -0.09% | ||
| 7. | Indian rupee | 0.0104 | +0% | -0.13% | -0.35% | -1.9% | ||
| 8. | Japanese yen | 0.0063408 | +0.01% | -0.08% | -0.31% | -1.02% | ||
| 9. | Mexican peso | 0.0555 | +0.02% | +0.6% | -0.43% | -6.49% | ||
| 10. | New Zealand dollar | 0.562 | +0.04% | -0.06% | -1.23% | -4.71% | ||
| 11. | Norwegian krone | 0.104 | +0.02% | +0.48% | -0.59% | -2.96% | ||
| 12. | Renminbi | 0.149 | -0% | -0% | +0.03% | +0.1% | ||
| 13. | Russian ruble | 0.206 | +16.29% | +16.29% | +16.59% | +18.58% | ||
| 14. | South Korean won | 0.0007428 | -0.02% | -0.07% | +1.08% | +0.11% | ||
| 15. | Sterling | 1.325 | +0.02% | -0.02% | -0.19% | -2.14% | ||
| 16. | Swedish krona | 0.0999 | +0.02% | +0.24% | -0.69% | -4.56% | ||
| 17. | Swiss franc | 1.207 | +0.03% | -0.14% | +0.19% | -2.51% | ||
| 18. | US dollar | 1 | 0% | 0% | 0% | 0% |
