Currencies
| # | Currency ▲ | Price | 1 hour change |
24 hour change |
7 day change |
30 day change | 7 day chart | |
|---|---|---|---|---|---|---|---|---|
| 1. | Australian dollar | 0.695 | +0.01% | -0.19% | +0.28% | -1.46% | ||
| 2. | Brazilian real | 0.195 | +0.02% | -0.25% | +0.42% | +0.42% | ||
| 3. | Canadian dollar | 0.704 | -0% | +0.15% | +0.07% | -1.8% | ||
| 4. | Danish krone | 0.153 | +0% | -0.12% | -0.02% | -0.87% | ||
| 5. | ![]() |
Euro | 1.143 | +0% | -0.1% | -0% | -0.85% | |
| 6. | Hong Kong dollar | 0.128 | +0% | +0% | +0.01% | -0.1% | ||
| 7. | Indian rupee | 0.0105 | -0% | +0.44% | -0.42% | +0.02% | ||
| 8. | Japanese yen | 0.0061708 | -0.01% | +0.16% | +0.41% | -0.98% | ||
| 9. | Mexican peso | 0.0573 | +0.01% | -0.53% | -0.11% | -0.16% | ||
| 10. | New Zealand dollar | 0.57 | +0.01% | -0.19% | +0.17% | -1.87% | ||
| 11. | Norwegian krone | 0.102 | -0% | +0.05% | +1.08% | -3.48% | ||
| 12. | Renminbi | 0.147 | +0.01% | +0.04% | -0.03% | -0.37% | ||
| 13. | Russian ruble | 0.0131 | +0% | +0.71% | +2.93% | -3.61% | ||
| 14. | South Korean won | 0.0006618 | +0.01% | +1.09% | +2.16% | +2.89% | ||
| 15. | Sterling | 1.337 | -0% | -0.07% | +0.84% | +0.22% | ||
| 16. | Swedish krona | 0.104 | +0.01% | -0.39% | +0.26% | -2.1% | ||
| 17. | Swiss franc | 1.238 | -0% | -0.18% | +0.1% | -1.42% | ||
| 18. | US dollar | 1 | 0% | 0% | 0% | 0% |
