Currencies
| # | Currency ▲ | Price | 1 hour change |
24 hour change |
7 day change |
30 day change | 7 day chart | |
|---|---|---|---|---|---|---|---|---|
| 1. | Australian dollar | 0.709 | -0.01% | -0.25% | -0.2% | -0.38% | ||
| 2. | Brazilian real | 0.197 | -0.02% | -0.41% | +0.87% | -1.03% | ||
| 3. | Canadian dollar | 0.723 | -0% | -0.23% | -0.41% | -0.99% | ||
| 4. | Danish krone | 0.155 | -0% | -0.07% | -0.12% | -0.82% | ||
| 5. | ![]() |
Euro | 1.161 | -0% | -0.08% | -0.14% | -0.84% | |
| 6. | Hong Kong dollar | 0.128 | +0% | -0.02% | -0.06% | -0.03% | ||
| 7. | Indian rupee | 0.0104 | -0.01% | +0.52% | +0.31% | -1.95% | ||
| 8. | Japanese yen | 0.0062808 | -0% | -0.1% | -0.25% | +0.24% | ||
| 9. | Mexican peso | 0.0574 | -0.01% | -0.11% | +0.09% | +0.1% | ||
| 10. | New Zealand dollar | 0.582 | -0.01% | -0.36% | +0.24% | -0.86% | ||
| 11. | Norwegian krone | 0.108 | -0% | -0.3% | +0.4% | +0.32% | ||
| 12. | Renminbi | 0.147 | +0% | +0.1% | +0.21% | +0.48% | ||
| 13. | Russian ruble | 0.014 | -0% | -0.44% | +1.89% | +4.98% | ||
| 14. | South Korean won | 0.0006568 | -0.01% | -0.89% | -1.31% | -2.55% | ||
| 15. | Sterling | 1.339 | -0.01% | +0.05% | +0.9% | -0.47% | ||
| 16. | Swedish krona | 0.106 | -0.01% | -0.14% | +0.98% | -1.51% | ||
| 17. | Swiss franc | 1.27 | -0.01% | +0.24% | +0.24% | +0% | ||
| 18. | US dollar | 1 | 0% | 0% | 0% | 0% |
