Sui
SUI0.82 (-6.84%)
Performance & facts
| Sui price: | 0.819 | #64 | |
| Price change 1 hour: | -0.64% | #128 | |
| Price change 24 hours: | -6.84% | #153 | |
| Price change 7 days: | -18.93% | #226 | |
| Price change 30 days: | -11.65% | #124 | |
| 24 hour volume: | 271.8m | #13 | |
| 24 hour range: | 0.82 - 0.88 | ||
| 52 week range: | 0.82 - 4.42 | ||
| Maximum supply: | 10b SUI | ||
| Fully diluted market cap: | 8.2b | ||
| Website: | https://sui.io/# | ||
Sui price is 0.82 USD, 6.8% down since yesterday and 18.9% down week over week.
During the last 24 hours the trading range Sui was between $0.816 and $0.882, and the 52 week range is $0.816 to $4.425.
Total trading volume for Sui (SUI) is $271.8m



















Discussion