Moonbeam
GLMR0.016 (+35.61%)
Performance & facts
| Moonbeam price: | 0.0162 | #161 | |
| Price change 1 hour: | -2.28% | #234 | |
| Price change 24 hours: | +35.61% | #6 | |
| Price change 7 days: | +46.57% | #5 | |
| Price change 30 days: | +38.2% | #10 | |
| 24 hour volume: | 22.5m | #56 | |
| 24 hour range: | 0.012 - 0.023 | ||
| 52 week range: | 0.0099708 - 0.11 | ||
| Website: | https://moonbeam.netwo.. | ||
Moonbeam price is 0.016 USD, 35.6% up since yesterday and 46.6% up since last week.
Trading range over the past 24 hours Moonbeam was between $0.0119 and $0.0226, while the 52 week (yearly) range is $8 to $0.109.
Total 24 hour trading volume for Moonbeam is $22.5m




















Discussion