GMT
GMT0.013 (+30.65%)
Performance & facts
| GMT price: | 0.0133 | #160 | |
| Price change 1 hour: | -2.7% | #6 | |
| Price change 24 hours: | +30.65% | #3 | |
| Price change 7 days: | +19.15% | #8 | |
| Price change 30 days: | +17.48% | #19 | |
| 24 hour volume: | 66.9m | #22 | |
| 24 hour range: | 0.01 - 0.015 | ||
| 52 week range: | 0.0093908 - 0.064 | ||
| Website: | https://www.stepn.com/ | ||
GMT price is 0.013 USD, 30.6% up over past 24 hours and 19.2% up since last week.
Today's trading range for GMT was between $0.0101 and $0.0146, and the 52 week range for GMT is $8 to $0.0641.
Cumulative 24 hour trading volume of GMT (GMT) is $66.9m






















Discussion