Kusama
KSM4.82 (+5.8%)
Performance & facts
| Kusama price: | 4.822 | #30 | |
| Price change 1 hour: | -0.17% | #211 | |
| Price change 24 hours: | +5.8% | #36 | |
| Price change 7 days: | +12.42% | #53 | |
| Price change 30 days: | +5.97% | #86 | |
| 24 hour volume: | 44.6m | #35 | |
| 24 hour range: | 4.54 - 6.33 | ||
| 52 week range: | 4.01 - 23.93 | ||
| Website: | https://kusama.network | ||
| Established: | 7 years ago | ||
Kusama price is 4.82 USD, 5.8% up since yesterday and 12.4% up since last week.
Today's trading range for Kusama was between $4.54 and $6.329, and the 52 week range for Kusama is $4.01 to $23.93.
Cumulative 24 hour trading volume of Kusama is $44.6m
Kusama was established and became operational on April 18, 2026.





















Discussion