Marlin
POND0.0008828 (+20.47%)
Performance & facts
| Marlin price: | 0.0008828 | #190 | |
| Price change 1 hour: | +4.74% | #240 | |
| Price change 24 hours: | +20.47% | #7 | |
| Price change 7 days: | +4.65% | #192 | |
| Price change 30 days: | -45.76% | #234 | |
| 24 hour volume: | 2.1m | #111 | |
| 24 hour range: | 0.0007238 - 0.0013508 | ||
| 52 week range: | 0.0007238 - 0.012 | ||
| Maximum supply: | 8.1b POND | ||
| Fully diluted market cap: | 7.1m | ||
| Website: | https://www.marlin.org | ||
| Established: | 6 years ago | ||
Price of Marlin is $8, 20.5% up since yesterday and 4.6% up week over week.
Today's trading range for Marlin was between $8 and $8, and the 52 week range is $8 to $0.0121.
Cumulative 24 hour trading volume of Marlin is $2.1m
Marlin was established 6 years ago.





















Discussion