Marlin
POND0.0019808 (+114.55%)
Performance & facts
| Marlin price: | 0.0019808 | #182 | |
| Price change 1 hour: | +3.65% | #8 | |
| Price change 24 hours: | +114.55% | #3 | |
| Price change 7 days: | +116.13% | #3 | |
| Price change 30 days: | +131.3% | #7 | |
| 24 hour volume: | 11.1m | #55 | |
| 24 hour range: | 0.0009078 - 0.0025808 | ||
| 52 week range: | 0.0006168 - 0.0090908 | ||
| Maximum supply: | 8.1b POND | ||
| Fully diluted market cap: | 16m | ||
| Website: | https://www.marlin.org | ||
| Established: | 6 years ago | ||
Price of Marlin is $8, 114.6% up since yesterday and 116.1% up week over week.
Today's trading range for Marlin was between $8 and $8, and the 52 week range is $8 to $8.
Cumulative 24 hour trading volume of Marlin is $11.1m
Marlin was established 6 years ago.










Discussion