Marlin
POND0.0024708 (+75.11%)
Performance & facts
| Marlin price: | 0.0024708 | #189 | |
| Price change 1 hour: | -2.08% | #7 | |
| Price change 24 hours: | +75.11% | #3 | |
| Price change 7 days: | +65.27% | #3 | |
| Price change 30 days: | +0.63% | #61 | |
| 24 hour volume: | 9.4m | #59 | |
| 24 hour range: | 0.0013708 - 0.0029108 | ||
| 52 week range: | 0.0013508 - 0.012 | ||
| Maximum supply: | 8.1b POND | ||
| Fully diluted market cap: | 20m | ||
| Website: | https://www.marlin.org | ||
| Established: | 6 years ago | ||
Price of Marlin is $8, 75.1% up since yesterday and 65.3% up week over week.
Today's trading range for Marlin was between $8 and $8, and the 52 week range is $8 to $0.0115.
Cumulative 24 hour trading volume of Marlin is $9.4m
Marlin was established 6 years ago.





















Discussion