Symbol
XYM0.0047708 (+47.74%)
Performance & facts
| Symbol price: | 0.0047708 | #185 | |
| Price change 1 hour: | -1.25% | #79 | |
| Price change 24 hours: | +47.74% | #4 | |
| Price change 7 days: | +53.62% | #6 | |
| Price change 30 days: | +72.92% | #7 | |
| 24 hour volume: | 60.4k | #198 | |
| 24 hour range: | 0.0032308 - 0.0049508 | ||
| 52 week range: | 0.0023108 - 0.013 | ||
| Website: | https://docs.symbol.de.. | ||
| Established: | 6 years ago | ||
Symbol price as of right now is $8, 47.7% up since yesterday and 53.6% up since last week.
Trading range over the past 24 hours Symbol was between $8 and $8, and the 52 week range is $8 to $0.0132.
Total trading volume for Symbol is $60.4k
Symbol was created 6 years ago.










Discussion