Powerledger
POWR0.043 (-0.63%)
Performance & facts
| Powerledger price: | 0.0432 | #128 | |
| Price change 1 hour: | +1.27% | #74 | |
| Price change 24 hours: | -0.63% | #164 | |
| Price change 7 days: | -0.91% | #140 | |
| Price change 30 days: | -4.42% | #107 | |
| 24 hour volume: | 168.4k | #185 | |
| 24 hour range: | 0.042 - 0.044 | ||
| 52 week range: | 0.039 - 0.2 | ||
| Website: | https://www.powerledge.. | ||
Price of Powerledger is $0.043, 0.6% down in past 24 hours and 0.9% down week over week.
Today's trading range for Powerledger was between $0.0424 and $0.0436, while the 52 week (yearly) range is $0.0395 to $0.199.
Total 24 hour trading volume for Powerledger is $168.4k



















Discussion